This handbook has been designed to help you explore jobs and careers
in healthcare. Thinking about your future career options whilst you are
still at school is a good idea. It can help you to decide what activities to
do in your spare time and which subjects to choose. It can also help
you to choose the most useful work experience opportunities.
wdt_ID | Healthcare area | Partner | Course |
---|---|---|---|
2 | Allied health professionals | University of Bradford | |
3 | Allied health professionals | University of Bradford | |
4 | Allied health professionals | University of Bradford | |
5 | Allied health professionals | University of Bradford | |
6 | Allied health professionals | University of Bradford | |
7 | Allied health professionals | University of Bradford | |
8 | Allied health professionals | University of Bradford | |
9 | Allied health professionals | University of Bradford | |
10 | Allied health professionals | University of Huddersfield | |
11 | Allied health professionals | University of Huddersfield | |
12 | Allied health professionals | University of Huddersfield | |
13 | Allied health professionals | University of Huddersfield | |
14 | Allied health professionals | University of Huddersfield | |
15 | Allied health professionals | University of Huddersfield | |
16 | Allied health professionals | University of Huddersfield | |
17 | Allied health professionals | University of Huddersfield | |
18 | Allied health professionals | University of Huddersfield | |
19 | Allied health professionals | University of Huddersfield | |
20 | Allied health professionals | University of Huddersfield | |
21 | Allied health professionals | University of Leeds | |
22 | Allied health professionals | University of Leeds | |
23 | Allied health professionals | University of Leeds | |
24 | Allied health professionals | University of Leeds | |
25 | Allied health professionals | University of Leeds | |
26 | Allied health professionals | University of Leeds | |
27 | Allied health professionals | University of Leeds | |
28 | Allied health professionals | University of Leeds | |
29 | Allied health professionals | University of Leeds | |
30 | Allied health professionals | University of Leeds | |
31 | Allied health professionals | University of Leeds | |
32 | Allied health professionals | University of Leeds | |
33 | Allied health professionals | University of Leeds | |
34 | Allied health professionals | University of Leeds | |
35 | Allied health professionals | Leeds Beckett University | |
36 | Allied health professionals | Leeds Beckett University | |
37 | Allied health professionals | Leeds Beckett University | |
38 | Allied health professionals | Leeds Beckett University | |
39 | Allied health professionals | Leeds City College | |
40 | Allied health professionals | Leeds City College | |
41 | Allied health professionals | Leeds Trinity University | |
42 | Allied health professionals | Leeds Trinity University | |
43 | Allied health professionals | Leeds Trinity University | |
44 | Allied health professionals | Leeds Trinity University | |
45 | Allied health professionals | Leeds Trinity University | |
46 | Allied health professionals | Leeds Trinity University | |
47 | Allied health professionals | Wakefield College | |
48 | Allied health professionals | Wakefield College | |
49 | Ambulance service team | Bradford College | |
50 | Dental team | University of Leeds | |
51 | Dental team | University of Leeds | |
52 | Doctors | University of Leeds | |
53 | Health informatics | Bradford College | |
54 | Health informatics | Bradford College | |
55 | Health informatics | University of Bradford | |
57 | Health informatics | University of Huddersfield | |
58 | Health informatics | University of Huddersfield | |
59 | Health informatics | University of Huddersfield | |
60 | Health informatics | Kirklees College | |
61 | Health informatics | University of Leeds | |
62 | Health informatics | Leeds Trinity University | |
63 | Healthcare sciences | Bradford College | |
64 | Healthcare sciences | Bradford College | |
65 | Healthcare sciences | University of Bradford | |
66 | Healthcare sciences | University of Huddersfield | |
67 | Healthcare sciences | University of Huddersfield | |
68 | Healthcare sciences | University of Huddersfield | |
69 | Healthcare sciences | University of Huddersfield | |
70 | Healthcare sciences | University of Huddersfield | |
71 | Healthcare sciences | University of Leeds | |
72 | Healthcare sciences | University of Leeds | |
73 | Healthcare sciences | University of Leeds | |
74 | Healthcare sciences | University of Leeds | |
75 | Healthcare sciences | University of Leeds | |
76 | Healthcare sciences | University of Leeds | |
77 | Healthcare sciences | University of Leeds | |
78 | Healthcare sciences | University of Leeds | |
79 | Healthcare sciences | University of Leeds | |
80 | Healthcare sciences | University of Leeds | |
81 | Healthcare sciences | University of Leeds | |
82 | Healthcare sciences | University of Leeds | |
83 | Healthcare sciences | University of Leeds | |
84 | Healthcare sciences | Leeds Arts University | |
85 | Healthcare sciences | Wakefield College | |
86 | Management | Bradford College | |
87 | Management | Bradford College | |
88 | Management | University of Bradford | |
89 | Management | University of Bradford | |
90 | Management | Calderdale College | |
91 | Management | University of Huddersfield | |
92 | Management | University of Huddersfield | |
93 | Management | Kirklees College | |
94 | Management | University of Leeds | |
95 | Management | University of Leeds | |
96 | Management | Leeds Beckett University | |
97 | Management | Leeds City College | |
98 | Management | Leeds Trinity University | |
99 | Management | Wakefield College | |
100 | Management | Wakefield College | |
101 | Midwifery | University of Bradford | |
102 | Midwifery | University of Leeds | |
103 | Nursing | University of Bradford | |
104 | Nursing | University of Bradford | |
105 | Nursing | University of Bradford | |
106 | Nursing | University of Huddersfield | |
107 | Nursing | University of Huddersfield | |
108 | Nursing | University of Huddersfield | |
109 | Nursing | University of Huddersfield | |
110 | Nursing | University of Leeds | |
111 | Nursing | University of Leeds | |
112 | Nursing | University of Leeds | |
113 | Nursing | Leeds Beckett University | |
114 | Nursing | Leeds Beckett University | |
115 | Nursing | Leeds Beckett University | |
116 | Pharmacy | University of Bradford | |
117 | Pharmacy | University of Huddersfield | |
118 | Pharmacy | University of Huddersfield | |
119 | Pharmacy | University of Huddersfield | |
120 | Psychological therapies | University of Bradford | |
121 | Psychological therapies | University of Leeds | |
122 | Psychological therapies | Leeds Beckett University | |
123 | Psychological therapies | Leeds Beckett University | |
124 | Psychological therapies | Leeds Trinity University | |
125 | Psychological therapies | Leeds Trinity University | |
126 | Psychological therapies | Leeds Trinity University | |
127 | Public health | Bradford College | |
128 | Public health | Bradford College | |
129 | Public health | University of Bradford | |
131 | Public health | University of Huddersfield | |
132 | Public health | University of Huddersfield | |
133 | Public health | University of Leeds | |
134 | Public health | Leeds Beckett University | |
135 | Wider health team | Bradford College | |
136 | Wider health team | Bradford College | |
137 | Wider health team | Bradford College | |
138 | Wider health team | University of Bradford | |
139 | Wider health team | University of Bradford | |
140 | Wider health team | University of Bradford | |
141 | Wider health team | University of Bradford | |
142 | Wider health team | Calderdale College | |
143 | Wider health team | Calderdale College | |
144 | Wider health team | University of Huddersfield | |
145 | Wider health team | University of Huddersfield | |
146 | Wider health team | University of Huddersfield | |
147 | Wider health team | University of Huddersfield | |
148 | Wider health team | Kirklees College | |
149 | Wider health team | Kirklees College | |
150 | Wider health team | University of Leeds | |
151 | Wider health team | University of Leeds | |
152 | Wider health team | Leeds Beckett University | |
153 | Wider health team | Leeds Beckett University | |
154 | Wider health team | Leeds Beckett University | |
155 | Wider health team | Leeds Beckett University | |
156 | Wider health team | Leeds Beckett University | |
157 | Wider health team | Leeds Beckett University | |
158 | Wider health team | Leeds College of Building | |
159 | Wider health team | Leeds City College | |
160 | Wider health team | Leeds City College | |
161 | Wider health team | Leeds Trinity University | |
162 | Wider health team | Leeds Trinity University | |
163 | Wider health team | Leeds Trinity University | |
164 | Wider health team | Leeds Trinity University | |
165 | Wider health team | Leeds Trinity University | |
166 | Wider health team | Leeds Trinity University | |
167 | Wider health team | Leeds Trinity University | |
168 | Wider health team | Leeds Trinity University | |
169 | Wider health team | Leeds Trinity University | |
170 | Wider health team | Leeds Trinity University | |
171 | Wider health team | Leeds Trinity University | |
172 | Wider health team | Wakefield College | |
173 | Wider health team | Wakefield College | |
174 | Wider health team | Wakefield College | |
175 | Wider health team | Wakefield College | |
176 | Wider health team | Wakefield College | |
177 | Wider health team | University of Bradford |
Please note that Go Higher West Yorkshire can not be held responsible for any external content displayed by the links above.